<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>National Society of Black Physicists Jobs RSS Feed</title>
<itunes:subtitle>National Society of Black Physicists</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.nsbp.org/en/rss</link>
<description></description>
<atom:link href="http://www.nsbp.org/en/rss/jobs/" rel="self" type="application/rss+xml" />
<itunes:author>National Society of Black Physicists</itunes:author>
<image>
<url>http://www.nsbp.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.nsbp.org/en/rss</link>
<title>National Society of Black Physicists Jobs and Podcast</title></image>
<itunes:image href="http://www.nsbp.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 National Society of Black Physicists</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@nsbp.org(NSBP Webmaster)</webMaster>
<itunes:owner>
<itunes:name>nsbp</itunes:name>
<itunes:email>noemail@nsbp.org</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 05:01:04 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/909</link>
			<title>Iowa State University REU Microscale Sensing Actuation and Imaging</title>
			<description>Title: Iowa State University REU Microscale Sensing Actuation and Imaging Description:  	 		The Department of Mechanical Engineering at Iowa State University hosts a summer research experience for undergraduate students. The program will create novel research experiences for undergraduate students in the areas of design and manufacturing of micro/nanoscale sensors, actuators, and smart materials, as well as advanced imaging and diagnostic systems.  	 		REU students will be active members of interdisciplinary groups and will interact with faculty, post-docs, graduate students, and industry. The students will participate in cohort experiences such as short courses, joint seminars/meetings, workshops, tours of research facilities, and field trips. At the end of the program, REU students will participate in a joint poster symposium with students from other undergraduate summer research programs from across campus.  	 		To complement the research experience and provide opportunities for...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?909</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/905</link>
			<title>Iowa State University REU Science Undergraduate Laboratory Internship</title>
			<description>Title: Iowa State University REU Science Undergraduate Laboratory Internship Description:  	 		The Science Undergraduate Laboratory Internship (SULI) program encourages undergraduate students to pursue science, technology, engineering, and mathematics (STEM) careers by providing research experiences at the Department of Energy (DOE) National Laboratories. Selected students participate as interns appointed at one of 17 DOE National Laboratories. They perform research, under the guidance of laboratory staff scientists or engineers, on projects related to ongoing programs.  	 		The SULI program is sponsored and managed by the DOE Office of Science's, Office of Workforce Development for Teachers and Scientists (WDTS) in collaboration with the DOE National Laboratories.  		  		Applications for the SULI program are solicited annually for three separate internship terms. Internship appointments are 10 weeks in duration for the Summer Term (May through August) or 16 weeks in duration for the...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?905</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/911</link>
			<title>REU Participant</title>
			<description>Title: REU Participant Description:  	The Notre Dame Physics REU program, now in its 26th year, provides opportunities for undergraduate students to experience research first-hand, under direct supervision of faculty mentors. Research projects are available in the areas of Astronomy and Astrophysics, Biophysics and Complex systems, Cosmology, High-energy Physics, High-temperature Superconductivity, Nuclear Physics, Physics Education, and Semiconductor Physics. The 2012 program will begin on May 27th and run for 10 weeks.   	Selected students will receive a stipend (currently, $4,600), free campus accommodation, and RT travel to Notre Dame.   	Typical participant of our program is a rising senior; however, some slots are filled every year by strong rising juniors.   	We especially welcome applications from women students and those belonging to the under-reprented minority groups.  Required Experience:  	Typically, rising seniors and rising juniors.   	Others may be admitted, if they...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?911</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/906</link>
			<title>Iowa State University REU Non-Equilibrium Materials Research Experience for Undergraduates</title>
			<description>&lt;strong&gt;Title: Iowa State University REU Non-Equilibrium Materials Research Experience for Undergraduates&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;
	The Department of Materials Sciences and Engineering at Iowa State University will be hosting a Research Experience for Undergraduate students (REU). This REU site program will be focused on non-equilibrium materials and will be a venue for providing exciting, challenging, level appropriate, and well mentored summer research experiences to create excitement in the REU students, especially those underrepresented, and propel their careers in the Physical Sciences and Engineering. The research areas will expose students to nearly all of the different materials types, metallic, ceramic, polymeric, and biological, and to nearly all aspects of non-equilibrium materials, structures, properties and processes.&lt;/div&gt;

Required Experience: &lt;br /&gt;
Education Required: &lt;br /&gt;
Planned Duration of Employment: Full Time&lt;br /&gt;
Position reports to: Steve Martin&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Steve Martin&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=906&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;swmartin&quot;);
document.write(&quot;@&quot;);
document.write(&quot;iastate.edu&quot;);
document.write(&quot;?subject= 	The Department of Materials Sciences and Engineering at Iowa State University will be hosting a...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.nsbp.org/en/rss/jobs/?906&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;swmartin&quot;);
document.write(&quot;@&quot;);
document.write(&quot;iastate.edu&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Iowa State University&lt;/a&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?906</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/907</link>
			<title>Iowa State University REU National Science Foundation Engineering Research Center for Biorenewable Chemicals</title>
			<description>Title: Iowa State University REU National Science Foundation Engineering Research Center for Biorenewable Chemicals Description:  	REU students will work toward achieving CBiRC's core mission of transforming the US chemical industry by integrating biological and chemical catalysis systems to produce biorenewable chemicals. The REU students will work in CBiRC labs conducting fundamental research to address the underlying technical challenges in the development of new integrated catalytic systems for the conversion of bio-based feedstocks to industrial chemicals. 	 		In 2012, the REU program will enroll a class of 16 students, with all students spending the first five days in the program at the Iowa State University Site. While a large portion of the REU students will remain at Iowa State University, a number of the students will then travel to one of the partner institutions (depending on their research interests) to complete their summer program at a partner lab, while maintaining...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?907</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/908</link>
			<title>Iowa State University REU Biogeosciences Research Experiences for Undergraduates</title>
			<description>Title: Iowa State University REU Biogeosciences Research Experiences for Undergraduates Description:  	Summer Undergraduate Research Experiences in Biogeosciences at Iowa State University will provide research experiences and professional development for talented undergraduate students in the biogeosciences, defined broadly as research that links biophysical, geophysical, and geochemical approaches to understanding the Earth&amp;acirc;&amp;euro;&amp;trade;s systems. Students will gain practical research skills in computer modeling, field methods, and experimental design by conducting independent projects under the guidance of experienced faculty and research scientists. Faculty mentors will benefit through opportunities to direct summer projects with enthusiastic and talented undergraduates who are seeking specialized training in new research areas. Other activities of our REU Site Program are designed for social, leadership, and professional development of the undergraduate participants. A...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?908</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/910</link>
			<title>Iowa State University REU Wind Energy Science, Engineering, and Policy</title>
			<description>&lt;strong&gt;Title: Iowa State University REU Wind Energy Science, Engineering, and Policy&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;
	&lt;p&gt;
		Iowa State University offers an intensive 10-week on-campus research program in Wind Energy Science, Engineering, and Policy (WESEP) for undergraduate students. Ten fellowships are sponsored each year by the National Science Foundation&#39;s (NSF) Research Experiences for Undergraduates (REU) program. Students will work collaboratively in interdisciplinary teams with faculty and graduate students to receive training and get hands-on research experience in areas that address critical, long-term national needs in wind energy-related areas.&lt;/p&gt;
	&lt;p&gt;
		On-campus housing and a meal plan will be provided to students accepted into this program. Students also will receive up to $600 of travel expenses to and from Ames and a $5,000 stipend. Outside of the research experience, social events with other REU students at Iowa State also will be available.&lt;/p&gt;
&lt;/div&gt;

Required Experience: &lt;br /&gt;
Education Required: Undergraduate Student&lt;br /&gt;
Planned Duration of Employment: Full Time&lt;br /&gt;
Position reports to: James McCalley or Gene Takle&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Dr. James McCalley; Dr. Gene Takle&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=910&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;jdm&quot;);
document.write(&quot;@&quot;);
document.write(&quot;iastate.edu; gstakle&quot;);
document.write(&quot;?subject= 	 		Iowa State University offers an intensive 10-week on-campus research program in Wind Energy...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.nsbp.org/en/rss/jobs/?910&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;jdm&quot;);
document.write(&quot;@&quot;);
document.write(&quot;iastate.edu; gstakle&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Iowa State University&lt;/a&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?910</guid>
			<pubDate>Fri, 03 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/903</link>
			<title>Wiess Instructorship in Physics and Astronomy</title>
			<description>Title: Wiess Instructorship in Physics and Astronomy Description:  	 RICE UNIVERSITY  	Wiess Instructorship in Physics and Astronomy   	    	The Physics and Astronomy Department at Rice University invites applications from recent Ph.D. graduates for an instructorship in physics and astronomy, commencing July/August 2012. This is a non-tenure-track position for a three-year term with the possibility of reappointment for a second three-year term. The instructor will be involved in teaching and in development of innovative teaching methods, with a load equivalent to two courses per semester. There would also be opportunities to pursue independent research or collaborations with on-going research programs in the department (see web page http://physics.rice.edu). Applicants should send a dossier consisting of a curriculum vitae, a statement of teaching and research interests, and a list of publications as a single PDF file, and should arrange for three letters of reference to be sent to:...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?903</guid>
			<pubDate>Thu, 02 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/902</link>
			<title>Jack E. Crow Postdoctoral Fellowship</title>
			<description>Title: Jack E. Crow Postdoctoral Fellowship Description:  	  		The National High Magnetic Field Laboratory offers a 2-year post-doctoral fellowship: the Jack E. Crow Postdoctoral Fellowship. The Jack E. Crow Postdoctoral Fellowship Program was named for the founding director of the NHMFL, whose long-time commitment to education and research at all levels is well known. 	  		  	  		The fellowships will be open to all science and engineering disciplines at the NHMFL. The Jack E. Crow Postdoctoral Fellowship Program will pay fellows $50,000 per year, plus benefits. Minority applicants are encouraged to apply. 	  		  	  		Applicants should submit the following: A one page statement of prior research activities and future research interests that will be pursued at the NHMFL if granted a fellowship; a one-page letter of support from a proposed fellowship sponsor at the NHMFL who best represents the research in the area proposed; curriculum vitae including publications and teaching...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?902</guid>
			<pubDate>Thu, 02 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/904</link>
			<title>Iowa State University REU Interdisciplinary Research and Education Emerging Interface Technologies</title>
			<description>&lt;strong&gt;Title: Iowa State University REU Interdisciplinary Research and Education Emerging Interface Technologies&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;
	The Research Experiences for Undergraduates (REU) program supports active research participation by undergraduate students in any of the areas of research funded by the National Science Foundation. REU projects involve students in meaningful ways in ongoing research programs or in research projects specifically designed for the REU program. This solicitation features two mechanisms for support of student research: (1) &lt;em&gt;REU Sites&lt;/em&gt; are based on independent proposals to initiate and conduct projects that engage a number of students in research. REU Sites may be based in a single discipline or academic department, or on interdisciplinary or multi-department research opportunities with a coherent intellectual theme. Proposals with an international dimension are welcome. A partnership with the Department of Defense supports REU Sites in DoD-relevant research areas. (2) &lt;em&gt;REU Supplements&lt;/em&gt; may be requested for ongoing NSF-funded research projects or may be included as a component of proposals for new or renewal NSF grants or cooperative agreements.&lt;/div&gt;

Required Experience: &lt;br /&gt;
Education Required: Undergraduate Student&lt;br /&gt;
Planned Duration of Employment: Full Time&lt;br /&gt;
Position reports to: Steven Gilbert&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Steven Gilbert&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=904&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;pshill&quot;);
document.write(&quot;@&quot;);
document.write(&quot;iastate.edu&quot;);
document.write(&quot;?subject= 	The Research Experiences for Undergraduates (REU) program supports active research participation...&quot;);
document.write(&quot;&amp;body=Inquiry about  http://www.nsbp.org/en/rss/jobs/?904&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;pshill&quot;);
document.write(&quot;@&quot;);
document.write(&quot;iastate.edu&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Iowa State University&lt;/a&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?904</guid>
			<pubDate>Thu, 02 Feb 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/901</link>
			<title>10 Paid Undergraduate Summer Research Internships</title>
			<description>&lt;strong&gt;Title: 10 Paid Undergraduate Summer Research Internships&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;
	&lt;div&gt;
		Are you interested in hands-on Hyperspectral Imaging (HI) experience and learning how to work with interdisciplinary teams? Here is an opportunity.&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		The GeoTREE Center (&lt;a href=&quot;http://www.geotree.uni.edu/&quot;&gt;www.geotree.uni.edu&lt;/a&gt;) at the University of Northern Iowa received a NSF award to introduce young scientists to a highly interdisciplinary research environment with fundamental and applied research in hyperspectral imaging (HI). HI is widely used in various disciplines such as Earth Science, Environmental Science, Biology, Forestry, Physics, Chemistry, Computer Science, Geographic Information Science (GISc), and more.If you interested, application and more information is available online at &lt;a href=&quot;http://www.geotree.uni.edu/REU&quot;&gt;http://www.geotree.uni.edu/REU&lt;/a&gt;/&lt;/div&gt;
	&lt;div&gt;
		&amp;nbsp;&lt;/div&gt;
	&lt;div&gt;
		Summer Stipend:$4,000 for eight weeks (May 21-July 13, 2012). In addition, the program will cover the cost of housing, a meal plan, lab supplies, and up to $750 for follow up activities.&lt;/div&gt;
&lt;/div&gt;

Required Experience: &lt;div&gt;
	&lt;div&gt;
		&lt;strong&gt;Enrolled fulltime in a college/university and must be a U.S. citizen or permanent resident. &lt;/strong&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;br /&gt;
This Job Requires the Follow Skills: &lt;div&gt;
	&lt;span class=&quot;st&quot;&gt;The &lt;em&gt;Science&lt;/em&gt;, Technology, &lt;em&gt;Engineering&lt;/em&gt;, and Mathematics (&lt;em&gt;STEM) Fields&lt;br&gt;
	&lt;/em&gt;&lt;/span&gt;&lt;/div&gt;
&lt;br /&gt;
Education Required: &lt;br /&gt;
Planned Duration of Employment: Seasonal&lt;br /&gt;
Position reports to: Research Mentors&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Ramanathan Sugumaran&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=901&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;/en/jobs/jobsredirect.asp?jobid=901&amp;contactjoburl=http://www.geotree.uni.edu/REU&amp;guid=BDC6FE13-843F-4958-9391-E592FA&amp;jobcode=&quot;&gt;&lt;strong&gt;http://www.geotree.uni.edu/REU&lt;/strong&gt;&lt;/a&gt;
&lt;br&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Univerisity of Northern Iowa&lt;/a&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?901</guid>
			<pubDate>Mon, 30 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/900</link>
			<title>REU Opportunities in Astronomy at the University of Wyoming</title>
			<description>Title: REU Opportunities in Astronomy at the University of Wyoming Description:  	 		Astronomy at the University of Wyoming 	  		  	 		2012 Program Dates 	  		Start date: May 21st or May 28th. 	 		Program Overview 	  		The University of Wyoming and the National Science Foundation sponsor a 10-week summer REU program focused on galaxy evolution. Each student will be trained to use our 2.3 meter and 0.6 meter telescopes and to analyze astronomical data. Frequent seminars will cover recent breakthroughs in astronomy, computational techniques, preparing for graduate school, best practices for written and oral presentations, and responsible research conduct. The program culminates with a poster presentation at the January meeting of the American Astronomical Society.  	 		Support 	  		Each participant will be awarded a stipend of $400/week, convenient dormitory housing and meal plan, and travel funds for both getting to and from Laramie and the American Astronomical Society meeting held in...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?900</guid>
			<pubDate>Sun, 29 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/899</link>
			<title>REU Program at Nevis Labs, Columbia University</title>
			<description>&lt;strong&gt;Title: REU Program at Nevis Labs, Columbia University&lt;/strong&gt;&lt;br /&gt;
Description: &lt;div&gt;
	The REU program at Nevis Labs, Columbia University is described in detail, including the application procedure at www.nevis.columbia.edu/reu/.&lt;/div&gt;

Required Experience: &lt;div&gt;
	See www.nevis.columbia.edu/reu/.&lt;/div&gt;
&lt;br /&gt;
This Job Requires the Follow Skills: &lt;div&gt;
	See www.nevis.columbia.edu/reu/.&lt;/div&gt;
&lt;br /&gt;
Education Required: Undergraduate Student&lt;br /&gt;
Planned Duration of Employment: Seasonal&lt;br /&gt;
Position reports to: Prof. John Parsons&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;Prof. John Parsons&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=899&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;/en/jobs/jobsredirect.asp?jobid=899&amp;contactjoburl=www.nevis.columbia.edu/reu&amp;guid=7A608FAF-DA6B-4CDF-8749-B870AF&amp;jobcode=&quot;&gt;&lt;strong&gt;www.nevis.columbia.edu/reu&lt;/strong&gt;&lt;/a&gt;
&lt;br&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Columbia University&lt;/a&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?899</guid>
			<pubDate>Sat, 28 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/897</link>
			<title>REU</title>
			<description>Title: REU Description:  	2012 REU Program in Computational Sensing and Medical Robotics(CS&amp;MR)   	https://education.lcsr.jhu.edu/REU  	This program is supported by the National Science Foundation under Grant No. 0649069  	The REU program is an intensive, ten-week program of instruction and laboratory research, beginning end of May 2012 and concluding in early August 2012. REU students will contribute to specific research projects pursued by faculty and researchers at the Laboratory for Computational Sensing and Robotics (LCSR).Each student will be a part of a collegial research team, including a faculty project supervisor and a graduate student mentor, and will work on a challenging research project.The projects will be designed to match each student's interest and to maximize the potential for making a contribution during the session. Participating students will receive instruction on technical communication, oral presentation skills, and research ethics to aid in the completion of...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?897</guid>
			<pubDate>Fri, 27 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/898</link>
			<title>Summer Researcher (REU)</title>
			<description>Title: Summer Researcher (REU) Description:  	The William &amp; Mary Physics Department REU program invites undergraduates to apply for research opportunities for summer 2012. Physics-related research projects are available in both the Physics and the Applied Science departments. We have active collaborations with the nearby laboratories: Thomas Jefferson National Accelerator Lab (Jefferson Lab), and NASA Langley Research Center.   	    	We have very active research groups in High Energy and Nuclear Physics (8 faculty), Condensed Matter Physics (8 faculty), Atomic, Molecular and Optical Physics (3 faculty), Theoretical Physics (10 faculty), and inter-disciplinary Applied Science (5 faculty). Undergraduate students in our last REU program were co-authors on 10 publications in international peer-reviewed journals.   	    	  		For the ten weeks of participation, the student will receive a $5000 stipend, plus free dormitory room and health center services. A series of talks will introduce the...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?898</guid>
			<pubDate>Fri, 27 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/895</link>
			<title>University of Florida Materials Physics Research Experience for Undgraduates</title>
			<description>Title: University of Florida Materials Physics Research Experience for Undgraduates Description:  	This is a ten week summer research experience for undergraduates with research projects covering a wide range of problems in the modern physics of materials as well as some materials specific aspects of other sub-fields in physics. Each REU participant will be integrated into an active research group under the guidance of a faculty mentor and in most cases also more junior members of the group. The program will also include seminars providing information about current and emerging research areas, academic and nonacademic careers in the physical sciences, and the process of selecting and applying to graduate schools; workshops focusing on scientific communication skills; visits to other scientific and technical facilities; a group outreach event to a local school; and social events. Students will present scientific talks on their projects at the end of the summer and prepare written...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?895</guid>
			<pubDate>Thu, 26 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/896</link>
			<title>Undergraduate Summer Research Assistant</title>
			<description>Title: Undergraduate Summer Research Assistant Description:  	The Undergraduate Research in Computational Astrophysics (URCA) program at North Carolina State University seeks a few motivated undergraduate students near the beginning of their studies to learn about using high-performance computing to address important problems in high-energy astrophysics. Applications include supernovae, gamma-ray bursts, nucleosynthesis, and neutrino astrophysics. One year of calculus-based physics is all we require. We are particularly interested in applications from women and members of underrepresented groups. We provide not only a mentored research project but also training in all aspects of independent research, through classroom instruction, hands-on exercises, small-group discussions, and activities with other campus summer programs. The program ends with a research talk to fellow physics students, and a poster research presentation at a campus-wide Undergraduate Research Symposium.  	  ...
</description>
			<guid isPermaLink="false">http://www.nsbp.org/en/j/?896</guid>
			<pubDate>Thu, 26 Jan 2012 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.nsbp.org/en/jobs/v/894</link>
			<title>Summer Undergraduate Intern</title>
