<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>National Society of Black Physicists</title>
<itunes:subtitle>National Society of Black Physicists</itunes:subtitle>
<link>http://www.nsbp.org/en/rss</link>
<description>National Society of Black Physicists RSS Feed. </description>
<itunes:author>National Society of Black Physicists</itunes:author>
<image>
<url>http://www.nsbp.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.nsbp.org</link>
<title>National Society of Black Physicists</title></image>
<itunes:image href="http://www.nsbp.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 National Society of Black Physicists</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@nsbp.org</webMaster>
<pubDate>Wed, 09 Jul 2008 11:42:20 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?164</link>
			<title>NSBP Participates in Sullivan Summit S&amp;T Workshop</title>
			<description>Dr. Kennedy Reed, a former president of NSBP, and Dr. Adrian Hightower recently participated in pre-Sullivan Summit Science and Technology Workshop in Arusha, Tanzania.  The two-day workshop was held immediately prior to the Leon H. Sullivan Summit VIII and was sponsored by Tanzanian President Jakaya Kikwete, with assistance from the U.S. Department of State.  The workshop was aimed at promoting cooperation and interaction between African and American scientists, particularly in the physical sciences.  The idea was to try to bring a select group of scientists and science policymakers [together] with their African counterparts &#8230; to try to discuss ways of activating collaboration, according to Dr. Osama O. Awadelkarim, a professor of engineering science and mechanics at Penn State University.  The outcomes of the workshop were immediately reported to the delegates of the 2008 Leon H. Sullivan Summit. The Sullivan Summits bring together political and business leaders, civil society and... 
&lt;br&gt;&lt;br&gt;5-Jul-08 5:00 AM
</description>
			<itunes:subtitle>NSBP Participates in Sullivan Summit S&amp;T Workshop</itunes:subtitle>
			<itunes:summary>Dr. Kennedy Reed, a former president of NSBP, and Dr. Adrian Hightower recently participated in pre-Sullivan Summit Science and Technology Workshop in Arusha, Tanzania.  The two-day workshop was held immediately prior to the Leon H. Sullivan Summit VIII and was sponsored by Tanzanian President Jakaya Kikwete, with assistance from the U.S. Department of State.  The workshop was aimed at promoting cooperation and interaction between African and American scientists, particularly in the physical sciences.  The idea was to try to bring a select group of scientists and science policymakers [together] with their African counterparts &#8230; to try to discuss ways of activating collaboration, according to Dr. Osama O. Awadelkarim, a professor of engineering science and mechanics at Penn State University.  The outcomes of the workshop were immediately reported to the delegates of the 2008 Leon H. Sullivan Summit. The Sullivan Summits bring together political and business leaders, civil society and...</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?164</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Sat, 05 Jul 2008 09:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?148</link>
			<title>Bjorken-Mtingwa Theory to be Tested at the Large Hadron Collider</title>
			<description>By Nicole Majoras, Communication of Science and Technology Program, Vanderbilt University        A theory of intrabeam scattering developed by Sekazi Mtingwa, former president of the National Society of Black Physicists (NSBP), and his colleague James Bjorken will soon be tested at the Large Hadron Collider (LHC) at CERN in Geneva, Switzerland.   The LHC is more than 16 miles in circumference, and will be the world&#8217;s most powerful particle accelerator. After nearly a decade of construction, the first LHC beams will be produced next month.    In particle accelerator beams, intrabeam scattering causes the physical size of the beam as well as the distribution of particle momentum to increase.  Mtingwa and Bjorken developed their theory, which quantifies the spatial and momentum extent of particle beams, in 1983 while they were both at Fermi National Accelerator Laboratory.  Fermilab is the home of the Tevatron, for now still the highest energy particle collider in the world.   There was... 
&lt;br&gt;&lt;br&gt;28-Jun-08 5:00 PM
</description>
			<itunes:subtitle>Bjorken-Mtingwa Theory to be Tested at the Large Hadron Collider</itunes:subtitle>
			<itunes:summary>By Nicole Majoras, Communication of Science and Technology Program, Vanderbilt University        A theory of intrabeam scattering developed by Sekazi Mtingwa, former president of the National Society of Black Physicists (NSBP), and his colleague James Bjorken will soon be tested at the Large Hadron Collider (LHC) at CERN in Geneva, Switzerland.   The LHC is more than 16 miles in circumference, and will be the world&#8217;s most powerful particle accelerator. After nearly a decade of construction, the first LHC beams will be produced next month.    In particle accelerator beams, intrabeam scattering causes the physical size of the beam as well as the distribution of particle momentum to increase.  Mtingwa and Bjorken developed their theory, which quantifies the spatial and momentum extent of particle beams, in 1983 while they were both at Fermi National Accelerator Laboratory.  Fermilab is the home of the Tevatron, for now still the highest energy particle collider in the world.   There was...</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?148</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Sat, 28 Jun 2008 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?144</link>
			<title>Reception on Capitol Hill - What Makes a Good Math Teacher?</title>
			<description> Save the Date: NSBP to Host Reception for Rep. Bill Foster   NSBP, along with NSHP and APS, will co-host a reception for Representative Bill Foster on Wednesday, July 16th.. The event will be in room B369 of the Rayburn House Office Building, 6:00-7:30pm.  All are invited.     Dr. Bill Foster is a Ph.D. physicist and a former researcher at Fermi National Lab.  There he played a leading role in several groundbreaking experiments in elementary particle physics, and managed several multimillion dollar projects. He is an APS Fellow.    He recently became a Member of Congress after winning a special election in Illinois to replace former Speaker of the House Dennis Hastert. Congressman Foster represents the district that contains Fermi National Lab. He is 1 of 3 physicists currently serving in the Congress.                    Update on FY08       Funding for Science             The supplemental appropriations bill is still progressing in the House. The current effort to pass a... 
&lt;br&gt;&lt;br&gt;18-Jun-08 4:00 AM
</description>
			<itunes:subtitle>Reception on Capitol Hill - What Makes a Good Math Teacher?</itunes:subtitle>
			<itunes:summary> Save the Date: NSBP to Host Reception for Rep. Bill Foster   NSBP, along with NSHP and APS, will co-host a reception for Representative Bill Foster on Wednesday, July 16th.. The event will be in room B369 of the Rayburn House Office Building, 6:00-7:30pm.  All are invited.     Dr. Bill Foster is a Ph.D. physicist and a former researcher at Fermi National Lab.  There he played a leading role in several groundbreaking experiments in elementary particle physics, and managed several multimillion dollar projects. He is an APS Fellow.    He recently became a Member of Congress after winning a special election in Illinois to replace former Speaker of the House Dennis Hastert. Congressman Foster represents the district that contains Fermi National Lab. He is 1 of 3 physicists currently serving in the Congress.                    Update on FY08       Funding for Science             The supplemental appropriations bill is still progressing in the House. The current effort to pass a...</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?144</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Wed, 18 Jun 2008 08:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?131</link>
			<title>Be a Part of the Process: House to take Key Action on Science Funding This Week</title>
			<description>This week Congress returns from its Memorial Day recess to consider FY08 supplemental appropriations bills.  Most of the money in the supplemental bills is for continued funding of the war efforts in Iraq and Afghanistan. But the Senate version at least also contains provisions for $1.2B appropriations to the various federal science agencies.  If enacted into law, this bill would correct the disappointing FY08 appropriations for science that became law back in December 2007.   You can be a part of the process by writing to your Senators and Represenative in Congress and encourage them to pass the $1.2B supplemental appropriations for science.         Write to your Members of Congress now    The President has been threatening a veto of the bill if it contains any domestic spending. The thinking has been to agree on the war funding now, then deal with domestic spending later.   That does not seem to be politically possible because despite the Presidents veto threat, on May 15th the full... 
&lt;br&gt;&lt;br&gt;6-Jun-08 5:00 PM
</description>
			<itunes:subtitle>Be a Part of the Process: House to take Key Action on Science Funding This Week</itunes:subtitle>
			<itunes:summary>This week Congress returns from its Memorial Day recess to consider FY08 supplemental appropriations bills.  Most of the money in the supplemental bills is for continued funding of the war efforts in Iraq and Afghanistan. But the Senate version at least also contains provisions for $1.2B appropriations to the various federal science agencies.  If enacted into law, this bill would correct the disappointing FY08 appropriations for science that became law back in December 2007.   You can be a part of the process by writing to your Senators and Represenative in Congress and encourage them to pass the $1.2B supplemental appropriations for science.         Write to your Members of Congress now    The President has been threatening a veto of the bill if it contains any domestic spending. The thinking has been to agree on the war funding now, then deal with domestic spending later.   That does not seem to be politically possible because despite the Presidents veto threat, on May 15th the full...</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?131</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Fri, 06 Jun 2008 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?135</link>
			<title>Getting involved in Science Policy</title>
			<description>&lt;p&gt;If you are interested in getting more involved
in science policy I
ask you to try this strategy, &lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-left: 0.25in;&quot;&gt;- call your &lt;a href=&quot;http://www.house.gov/&quot;&gt;Representative&lt;/a&gt; or &lt;a href=&quot;http://www.senate.gov/&quot;&gt;Senators&lt;/a&gt;
in their&amp;nbsp;local district office, &lt;o:p&gt;&lt;/o:p&gt;&lt;br&gt;
- ask if they have a science adviser or some
kind&amp;nbsp;of science advisory committee.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;
&lt;p&gt;In most cases the
answer will be
no.When
you get that answer, or even
if the answer turns out to be
yes,offer to volunteer in their office as an
adviser on science and
technology matters. &lt;br&gt;
&lt;br&gt;
Why the district
office?
Because through the district office you will
avoid
the &quot;noise&quot; of Washington,
DC.
By contacting
the district office you will make it clear that you
are one of their direct
constituents, and that you are
interested in science policy
issues. Most members of the House and
Senate would welcome the
expertise of an actual scientist on their staff or
volunteer pool, and
physicists are especially well-regarded on the
Hill.
In the Congress, science is at least one
topic that is handled in a
bi-partisan, or maybe even non-partisan basis.
You will
be surprised by the impact you will have. &lt;br&gt;
&lt;br&gt;
The
&lt;a href=&quot;http://www.nsbp.org/policy&quot;&gt;policy
pages at the NSBP website&lt;/a&gt; have
background information on
some of the current issues in science
policy.
There are several
other
information sources available
including products from the &lt;a href=&quot;http://www.aip.org/fyi/&quot;&gt;American
Institute of Physics&lt;/a&gt;,
the &lt;a href=&quot;http://www.aaas.org/programs/science_policy/&quot;&gt;American
Association for the
Advancement of
Science&lt;/a&gt; and our other
sister societies.&lt;br&gt;
&lt;br&gt;
Please
feel free to contact the &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#104;&amp;#101;&amp;#97;&amp;#100;&amp;#113;&amp;#117;&amp;#97;&amp;#114;&amp;#116;&amp;#101;&amp;#114;&amp;#115;&amp;#64;&amp;#110;&amp;#115;&amp;#98;&amp;#112;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;NSBP
Office&lt;/a&gt; for more information
and support,
and please let me know how this
works out
for
you.&lt;br&gt;
&lt;br&gt;
Peter J.
Delfyett, Ph.D.
&lt;br&gt;
President,
National Society of Black Physicists&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;
&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
 
&lt;br&gt;&lt;br&gt;6-Jun-08 5:00 PM
</description>
			<itunes:subtitle>Getting involved in Science Policy</itunes:subtitle>
			<itunes:summary>&lt;p&gt;If you are interested in getting more involved
in science policy I
ask you to try this strategy, &lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-left: 0.25in;&quot;&gt;- call your &lt;a href=&quot;http://www.house.gov/&quot;&gt;Representative&lt;/a&gt; or &lt;a href=&quot;http://www.senate.gov/&quot;&gt;Senators&lt;/a&gt;
in their&amp;nbsp;local district office, &lt;o:p&gt;&lt;/o:p&gt;&lt;br&gt;
- ask if they have a science adviser or some
kind&amp;nbsp;of science advisory committee.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/p&gt;
&lt;p&gt;In most cases the
answer will be
no.When
you get that answer, or even
if the answer turns out to be
yes,offer to volunteer in their office as an
adviser on science and
technology matters. &lt;br&gt;
&lt;br&gt;
Why the district
office?
Because through the district office you will
avoid
the &quot;noise&quot; of Washington,
DC.
By contacting
the district office you will make it clear that you
are one of their direct
constituents, and that you are
interested in science policy
issues. Most members of the House and
Senate would welcome the
expertise of an actual scientist on their staff or
volunteer pool, and
physicists are especially well-regarded on the
Hill.
In the Congress, science is at least one
topic that is handled in a
bi-partisan, or maybe even non-partisan basis.
You will
be surprised by the impact you will have. &lt;br&gt;
&lt;br&gt;
The
&lt;a href=&quot;http://www.nsbp.org/policy&quot;&gt;policy
pages at the NSBP website&lt;/a&gt; have
background information on
some of the current issues in science
policy.
There are several
other
information sources available
including products from the &lt;a href=&quot;http://www.aip.org/fyi/&quot;&gt;American
Institute of Physics&lt;/a&gt;,
the &lt;a href=&quot;http://www.aaas.org/programs/science_policy/&quot;&gt;American
Association for the
Advancement of
Science&lt;/a&gt; and our other
sister societies.&lt;br&gt;
&lt;br&gt;
Please
feel free to contact the &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#104;&amp;#101;&amp;#97;&amp;#100;&amp;#113;&amp;#117;&amp;#97;&amp;#114;&amp;#116;&amp;#101;&amp;#114;&amp;#115;&amp;#64;&amp;#110;&amp;#115;&amp;#98;&amp;#112;&amp;#46;&amp;#111;&amp;#114;&amp;#103;&quot;&gt;NSBP
Office&lt;/a&gt; for more information
and support,
and please let me know how this
works out
for
you.&lt;br&gt;
&lt;br&gt;
Peter J.
Delfyett, Ph.D.
&lt;br&gt;
President,
National Society of Black Physicists&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;
&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?135</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Fri, 06 Jun 2008 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?116</link>
			<title>NSBP Creates Student Council</title>
			<description>&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;
The&amp;nbsp;NSBP board of directors recently approved the creation of the NSBP Student Council. The council will be part of the new Committee on Chapters and consist of representatives of NSBP college chapters and 2-4 &#8220;at-large&#8221; slots appointed by the NSBP President. &lt;br&gt;
&lt;br&gt;
&#8220;We are very interested in establishing strong college chapters as a mechanism for increasing student participation in NSBP, and in turn their greater participation in the entire global physics enterprise,&#8221; says Peter Delfyett, the incoming president of NSBP.&lt;br&gt;
&lt;br&gt;
Starting an NSBP college chapter takes a group of at least 5 individual members and the support of the physics department chair.&amp;nbsp; The forms for starting an NSBP chapter are available at the NSBP website, or from contacting NSBP headquarters.&amp;nbsp;&amp;nbsp;&amp;nbsp; Any student group applying to establish an NSBP chapter, should also consider being an SPS, MRS, OSA and SPIE chapter as well.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&quot;Amongst these professional societies our goal is to create at team to recruit and retain more African American students in physics and astronomy, and to continue to support them in their careers after graduation.&amp;nbsp;&amp;nbsp; Professional societies are great at providing career information and resources,&amp;nbsp; all students should get as much information and resources as they possibly can,&quot; says Delfyett.&lt;br&gt;
&lt;br&gt;
The Committee on Chapters will support college chapters by providing management and activity advice. In addition to 2-4 members appointed by the NSBP President, the committee will also include the members of the NSBP Student Council. &lt;br&gt;
&lt;br&gt;
There will be a session on student chapter development at the upcoming NSBP/NSHP conference in Washington on Friday, February 22nd. In the meantime for more information on NSBP chapters please contact NSBP Headquarters.&lt;br&gt;
&lt;/span&gt;&lt;/span&gt;
 
&lt;br&gt;&lt;br&gt;20-Dec-07 2:15 PM
</description>
			<itunes:subtitle>NSBP Creates Student Council</itunes:subtitle>
			<itunes:summary>&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;
The&amp;nbsp;NSBP board of directors recently approved the creation of the NSBP Student Council. The council will be part of the new Committee on Chapters and consist of representatives of NSBP college chapters and 2-4 &#8220;at-large&#8221; slots appointed by the NSBP President. &lt;br&gt;
&lt;br&gt;
&#8220;We are very interested in establishing strong college chapters as a mechanism for increasing student participation in NSBP, and in turn their greater participation in the entire global physics enterprise,&#8221; says Peter Delfyett, the incoming president of NSBP.&lt;br&gt;
&lt;br&gt;
Starting an NSBP college chapter takes a group of at least 5 individual members and the support of the physics department chair.&amp;nbsp; The forms for starting an NSBP chapter are available at the NSBP website, or from contacting NSBP headquarters.&amp;nbsp;&amp;nbsp;&amp;nbsp; Any student group applying to establish an NSBP chapter, should also consider being an SPS, MRS, OSA and SPIE chapter as well.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&quot;Amongst these professional societies our goal is to create at team to recruit and retain more African American students in physics and astronomy, and to continue to support them in their careers after graduation.&amp;nbsp;&amp;nbsp; Professional societies are great at providing career information and resources,&amp;nbsp; all students should get as much information and resources as they possibly can,&quot; says Delfyett.&lt;br&gt;
&lt;br&gt;
The Committee on Chapters will support college chapters by providing management and activity advice. In addition to 2-4 members appointed by the NSBP President, the committee will also include the members of the NSBP Student Council. &lt;br&gt;
&lt;br&gt;
There will be a session on student chapter development at the upcoming NSBP/NSHP conference in Washington on Friday, February 22nd. In the meantime for more information on NSBP chapters please contact NSBP Headquarters.&lt;br&gt;
&lt;/span&gt;&lt;/span&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?116</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Thu, 20 Dec 2007 19:15:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?111</link>
			<title>Obituary: Professor Charles S. Brown</title>
			<description>        Dr. Charles Stevenson Brown, prominent physicist and professor, departed this world on the morning of September 29, 2007.  Dr. Brown was born in Boston, Massachusetts on August 5, 1947 and was the third of four children of his parents, the late M/Sgt. (Ret.) Robert Brown and the late Corrie Lee Brown.               Although Dr. Brown struggled with education in his early years because of chronic asthma which resulted in his failure to pass the fourth grade, the determination he gained as a result of this and other experiences ultimately led Dr. Brown to college and graduate school.  Dr. Brown earned his Bachelor of Science Degree in Physics from Morehouse College in 1973.  That same year, Dr. Brown received a DuPont Graduate Fellowship to pursue graduate studies at Emory University. In 1975, Dr. Brown earned the Masters of Science Degree in Physics from Emory University. While at Emory, he won the Sigma Xi Award for the best Masters Thesis. In 1976, he received a National... 
&lt;br&gt;&lt;br&gt;12-Dec-07 6:00 AM
</description>
			<itunes:subtitle>Obituary: Professor Charles S. Brown</itunes:subtitle>
			<itunes:summary>        Dr. Charles Stevenson Brown, prominent physicist and professor, departed this world on the morning of September 29, 2007.  Dr. Brown was born in Boston, Massachusetts on August 5, 1947 and was the third of four children of his parents, the late M/Sgt. (Ret.) Robert Brown and the late Corrie Lee Brown.               Although Dr. Brown struggled with education in his early years because of chronic asthma which resulted in his failure to pass the fourth grade, the determination he gained as a result of this and other experiences ultimately led Dr. Brown to college and graduate school.  Dr. Brown earned his Bachelor of Science Degree in Physics from Morehouse College in 1973.  That same year, Dr. Brown received a DuPont Graduate Fellowship to pursue graduate studies at Emory University. In 1975, Dr. Brown earned the Masters of Science Degree in Physics from Emory University. While at Emory, he won the Sigma Xi Award for the best Masters Thesis. In 1976, he received a National...</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?111</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Wed, 12 Dec 2007 11:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?29</link>
			<title>ACOUSTICS COURSES AT THE UNDERGRADUATE LEVEL: HOW CAN WE ATTRACT MORE STUDENTS?</title>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.nsbp.org/attachments/wysiwyg/1/AcousticsTodayarticle.pdf&quot;&gt;Download PDF&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
Ilene Busch-Vishniac and Jim West discuss creating more undergraduate
courses in acoustics as a means to attract more students to the field.&lt;br&gt;
&lt;title&gt;ACOUSTICS COURSES AT THE UNDERGRADUATE LEVEL&lt;/title&gt;
&lt;div&gt;
&lt;p&gt;(c) 2007 &lt;a target=&quot;_blank&quot; style=&quot;color: rgb(21, 27, 116);&quot; href=&quot;http://asa.aip.org&quot;&gt;Acoustical
Society of &lt;st1:country-region&gt;&lt;st1:place&gt;America&lt;/st1:place&gt;&lt;/st1:country-region&gt;&lt;/a&gt;&lt;st1:country-region&gt;&lt;st1:place&gt;&lt;/st1:place&gt;&lt;/st1:country-region&gt;. Acoustics Today 3,
28-36 (April
2007).&lt;br&gt;
Posted with the
permission of the
Acoustical Society of America.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
 
&lt;br&gt;&lt;br&gt;14-Aug-07 1:00 PM
</description>
			<itunes:subtitle>ACOUSTICS COURSES AT THE UNDERGRADUATE LEVEL: HOW CAN WE ATTRACT MORE STUDENTS?</itunes:subtitle>
			<itunes:summary>&lt;a target=&quot;_blank&quot; href=&quot;http://www.nsbp.org/attachments/wysiwyg/1/AcousticsTodayarticle.pdf&quot;&gt;Download PDF&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
Ilene Busch-Vishniac and Jim West discuss creating more undergraduate
courses in acoustics as a means to attract more students to the field.&lt;br&gt;
&lt;title&gt;ACOUSTICS COURSES AT THE UNDERGRADUATE LEVEL&lt;/title&gt;
&lt;div&gt;
&lt;p&gt;(c) 2007 &lt;a target=&quot;_blank&quot; style=&quot;color: rgb(21, 27, 116);&quot; href=&quot;http://asa.aip.org&quot;&gt;Acoustical
Society of &lt;st1:country-region&gt;&lt;st1:place&gt;America&lt;/st1:place&gt;&lt;/st1:country-region&gt;&lt;/a&gt;&lt;st1:country-region&gt;&lt;st1:place&gt;&lt;/st1:place&gt;&lt;/st1:country-region&gt;. Acoustics Today 3,
28-36 (April
2007).&lt;br&gt;
Posted with the
permission of the
Acoustical Society of America.&lt;/p&gt;
&lt;p&gt;&lt;br&gt;
&lt;/p&gt;
&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?29</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Tue, 14 Aug 2007 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.nsbp.org/en/art/?27</link>
			<title>Opportunity to Earn an MS Degree in South Africa</title>
			<description>NSBP has received a major grant from the Kellogg foundation to fund American students, who would like to study in South Africas National Astrophysics and Space Sciences Program (NASSP) South Africa occupies a unique geographical position relative to locations of most of the telescopes in the world. Recognizing this strategic advantage the South African government has decided to invest heavily in astronomy/astrophysics. The Southern African Large Telescope (SALT) is located in South Africa. It is the largest single optical telescope in the southern hemisphere.  South Africa is bidding to host the Square Kilometer Array (SKA), which will operate in the radiowave region. In preparation South Africa is planning to construct a powerful SKA Pathfinder telescope. In addition to these facilities other countries (most notably Japan, Korea, Germany and France) are putting telescopes in South Africa. These and other projects will allow astronomers based in South Africa to make significant... 
&lt;br&gt;&lt;br&gt;31-Jul-07 10:00 PM
</description>
			<itunes:subtitle>Opportunity to Earn an MS Degree in South Africa</itunes:subtitle>
			<itunes:summary>NSBP has received a major grant from the Kellogg foundation to fund American students, who would like to study in South Africas National Astrophysics and Space Sciences Program (NASSP) South Africa occupies a unique geographical position relative to locations of most of the telescopes in the world. Recognizing this strategic advantage the South African government has decided to invest heavily in astronomy/astrophysics. The Southern African Large Telescope (SALT) is located in South Africa. It is the largest single optical telescope in the southern hemisphere.  South Africa is bidding to host the Square Kilometer Array (SKA), which will operate in the radiowave region. In preparation South Africa is planning to construct a powerful SKA Pathfinder telescope. In addition to these facilities other countries (most notably Japan, Korea, Germany and France) are putting telescopes in South Africa. These and other projects will allow astronomers based in South Africa to make significant...</itunes:summary>
			<guid isPermaLink="false">http://www.nsbp.org/en/art/?27</guid>
			<author>noemail@nsbp.org</author>
			<pubDate>Wed, 01 Aug 2007 02:00:00 GMT</pubDate>
		</item>

</channel></rss>